Always for you
| # | Test Name | Price (Rs) |
|---|---|---|
| 1 | FBS / RBS / PPBS | 320.00 |
| 2 | OGTT (3 SAMPLE) | 1,320.00 |
| 3 | OGTT (2 SAMPLE) | 920.00 |
| 4 | BSS 1 | 1,920.00 |
| 5 | BSS 2 | 1,280.00 |
| 6 | FBC | 400.00 |
| 7 | HB | 400.00 |
| 8 | BLOOD GROUP | 550.00 |
| 9 | BLOOD PICTURE (FBC) | 1,900.00 |
| 10 | WBC / DC | 400.00 |
| 11 | HBA1C | 2,000.00 |
| 12 | ESR | 300.00 |
| 13 | MP | 500.00 |
| 14 | FAT | 1,250.00 |
| 15 | DENGUE AG | 1,200.00 |
| 16 | DENGUE AB | 3,500.00 |
| 17 | TROPONINE I | 3,450.00 |
| 18 | HIV 1 & 2 | 2,500.00 |
| 19 | HEP Bs AG | 1,250.00 |
| 20 | HEP A AB | 4,850.00 |
| 21 | HEP C AB | 3,500.00 |
| 22 | RH ANTIBODY | 2,400.00 |
| 23 | THYROID PROFILE | 5,600.00 |
| 24 | PT / INR | 1,300.00 |
| 25 | TSH | 1,700.00 |
| 26 | T 3 | 1,900.00 |
| 27 | T 4 | 1,900.00 |
| 28 | SERUM BETA HCG | 3,100.00 |
| 29 | CA 125 | 6,600.00 |
| 30 | PSA | 6,500.00 |
| 31 | FERRITINE | 1,850.00 |
| 32 | FSH | 2,550.00 |
| 33 | LH | 2,600.00 |
| 34 | PROLACTINE | 2,600.00 |
| 35 | FSH / LH / PROLACTIN | 7,600.00 |
| 36 | AFP | 4,470.00 |
| 37 | CEA | 5,500.00 |
| 38 | CA 19.9 | 11,070.00 |
| 39 | PROGESTERONE | 2,960.00 |
| 40 | INSULIN LEVEL | 4,280.00 |
| 41 | CORTISOL | 4,750.00 |
| 42 | CPK | 850.00 |
| 43 | C-PEPTIDE | 5,830.00 |
| 44 | LDH | 850.00 |
| 45 | ANA | 2,400.00 |
| 46 | LIPID PROFILE | 1,510.00 |
| 47 | S. CREATININE | 600.00 |
| 48 | SGOT | 600.00 |
| 49 | SGPT | 600.00 |
| 50 | S. BILIRUBIN | 1,100.00 |
| 51 | S. CHOLESTEROL | 600.00 |
| 52 | S. TRIGLYCERIDES | 780.00 |
| 53 | S. PROTEIN | 800.00 |
| 54 | S. AMYLASE | 1,000.00 |
| 55 | BLOOD UREA | 700.00 |
| 56 | SERUM URIC ACID | 650.00 |
| 57 | S. ELECTROLYTE | 1,050.00 |
| 58 | S. CALCIUM | 800.00 |
| 59 | RENAL PROFILE | 4,200.00 |
| 60 | RENAL PROFILE | 4,200.00 |
| 61 | GGT | 750.00 |
| 62 | IONIZED CALCIUM | 800.00 |
| 63 | RH FACTOR | 650.00 |
| 64 | BLOOD CULTURE | 5,650.00 |
| 65 | S.LITHIUM | 2,800.00 |
| 66 | ASOT | 750.00 |
| 67 | APTT | 1,450.00 |
| 68 | U.ACR | 1,060.00 |
| 69 | URINE CULTURE | 1,050.00 |
| 70 | STOOL CULTURE & ABST | 1,200.00 |
| 71 | SPUTUM CULTURE &ABST | 1,500.00 |
| 72 | PUS CULTURE &ABST | 1,200.00 |
| 73 | WOUND SWAB CULTURE &ABST | 1,200.00 |
| 74 | URINE FULL REPORT (UFR) | 350.00 |
| 75 | STOOL FULL REPORT (SFR) | 300.00 |
| 76 | SFA | 950.00 |
| 77 | FOB | 900.00 |
| 78 | PHOSPHORUS INOGANIC | 580.00 |
| 79 | S.MAGNESIUM | 1,400.00 |
| 80 | U.MAGNESIUM | 1,400.00 |
| 81 | S.OSMOLALITY | 3,200.00 |
| 82 | U.OSMOLALITY | 3,200.00 |
| 83 | PARATHYROID HORMONE (PTH ) | 12,400.00 |
| 84 | S.IRON | 1,500.00 |
| 85 | S.FOLATE | 8,950.00 |
| 86 | D-DIMER | 6,000.00 |
| 87 | FAT | 1,250.00 |
| 88 | RETICULOCYTE COUNT | 690.00 |
| 89 | RHESUS ANTIBODY | 2,400.00 |
| 90 | CPK | 850.00 |
Always for you
Rs:1250/-
Rs:1450/-
Rs:1800/-
Rs:2600/-
Rs:2600/-
Rs:3800/-
Rs:6100/-
Rs:8600/-
Rs:9500/-
Rs:18150/-
Rs:17100/-
Rs:22800/-
Rs:30850/-
Rs:36800/-
Rs:37500/-
Rs:43200/-
Rs:37500/-
Rs:55450/-
Rs:44000/-
Rs:51400/-
Rs:44000/-
Rs:59950/-
Always for you
037-3166677
037-3166667
Phone Number
037-166668
Phone Number
Phone Number
037-2267446
037-3977700
Phone Number
Phone Number